The plan is effective starting from today till the end of April (30th April 2010). Recently, MTNL too did the same thing but only difference is that, BSNL is offering such speed for limited time. Well, something is better than nothing. Actually, I am a customer of 750 UL Home and was thinking about upgrading for a month to 1350 UL Home which offers a 512Kbps speed for a month. But, BSNL is now offering this to me without doing anything.
The following are the details about the affected plans.
Existing Plan Name | Revised Plan Name * | Existing Bandwidth Speed | Revised Bandwidth speed |
BB Home Combo UL 625 CS1 | BB Home Combo UL 625 CS1 | 256 Kbps | 512 Kbps |
Home UL 750 | BB Home UL 750 | 256 Kbps | 512 Kbps |
Home UL 750 Plus | BB Home Combo UL 750 | 256 Kbps | 512 Kbps |
BB Home Combo ULF 900 | BB Home Combo ULF 900 | 512 Kbps upto 8 GB, 256 Kbps beyond 8 GB | 1 Mbps upto 8 GB, 256 Kbps beyond 8 GB |
BB Home Combo ULF 1000 | BB Home Combo ULF 1000 | 1 Mbps upto 9 GB, 256 Kbps beyond 9 GB | 2 Mbps upto 9 GB, 256 Kbps beyond 9 GB |
Home UL 1350 Plus | BB Home Combo UL 1350 | 512 Kbps | 1 Mbps |
VAS Home Combo ULF 1499 | BB Home Combo ULF 1499 | 1 Mbps upto 25 GB, 256 Kbps beyond 25 GB | 2 Mbps upto 25 GB, 256 Kbps beyond 25 GB |
BB Home Rural USOF Combo UL 500 | BB Home Rural USOF Combo UL 500 | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | 1 Mbps upto 4 GB, 256 Kbps beyond 4 GB |
Rural USO Home UL 799 | BB Home Rural USOF UL 799 | 512 Kbps | 1 Mbps |
Rural USO Home Combo UL 899 | BB Home Rural USOF Combo UL 899 | 512 Kbps | 1 Mbps |
Have you guys observed any change in working speed of your Broadband connection. For me, it is working great and you too can check for a change on http://speedtest.net
0 comments:
Post a Comment